TouchThink Embedded B Series Android All-In-One Panel PC
RK3568 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
RK3588 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
Product Features |
---|
Ultra-thin Frame Design
Upgraded Body Design
Product Parameters | ||
---|---|---|
Hardware Parameters | CPU | RTD2513/RTD2556 |
Material | Aluminum alloy | |
Menu Language | Multilingual (default: English) | |
Key Function | AUTO/MENU/POWER/LEFT/RIGHT | |
Video Input | PC-RGB:Format Up to 1920*1080@60HZ; PC-RGB:Color 16bit,24bit,32bit |
Screen Parameters | Panel Type | Industrial control screen |
Viewing Angle | Wide view / full view | |
Backlight Type | LED, use time >=50000H | |
Brightness | Brightness: 300cd/m2(can be customized =< 1500cd/m2) | |
Display Color | 16.7M | |
Contrast Ratio | 1000:1 |
Touch Parameters | Projection capactivite touch Touch Point: 10-point Light Transmittance: >=88% Input Mode: handwriting or capactivite pen Standard Protocol:USB | Resistive touch 4-5wire/5 Wire Touch Point: single point Light Transmittance: >=78% Input Mode: Fingertip or stylus Standard Protocol:USB | Non-touch Light Transmittance: >=92% | ||
Environment Parameters | Working Temperature | -10°C~60°C |
Storage Temperature | -20°C~70°C | |
Relative Humidity | Humidity: 95% Non-Condensing | |
Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis | |
Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms |
Other Parameters | Power input | DC 12V~36V |
Static power | 18W | |
Body Color | Black, Sliver Optional | |
Warranty Policy | Three years ( one year free warranty ) |